STAND
EK 2020 stand
De stand EK 2020 met de tussenstand van alle poules. Op welke plaats staan Nederland en België? Wie gaan door naar de volgende ronde?
De standen zijn op dit moment nog onbekend, omdat het EK 2020 nog niet begonnen is.
EK stand 2020
De EK stand 2020 is op dit moment nog niet bekend, evenals de gekwalificeerde landen en de poule-indeling. Dit komt doordat de kwalificatiewedstrijden nog niet zijn afgelopen en de loting nog niet heeft plaatsgevonden.
Hieronder staat de tussenstand per groep:
Land | G | W | G | V | DV | DT | Pnt |
---|---|---|---|---|---|---|---|
A1 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
A2 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
A3 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
A4 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Land | G | W | G | V | DV | DT | Pnt |
---|---|---|---|---|---|---|---|
B1 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
B2 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
B3 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
B4 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Land | G | W | G | V | DV | DT | Pnt |
---|---|---|---|---|---|---|---|
C1 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
C2 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
C3 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
C4 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Land | G | W | G | V | DV | DT | Pnt |
---|---|---|---|---|---|---|---|
D1 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
D2 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
D3 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
D4 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Land | G | W | G | V | DV | DT | Pnt |
---|---|---|---|---|---|---|---|
E1 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
E2 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
E3 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
E4 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Land | G | W | G | V | DV | DT | Pnt |
---|---|---|---|---|---|---|---|
F1 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
F2 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
F3 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
F4 | 0 | 0 | 0 | 0 | +0 | -0 | 0 |
Deel 'Stand EK 2020 - de tussenstanden en uitslagen van EURO 2020'
Deel dit bericht via social media met je familie, vrienden en collega's!
De stand EK 2020 met de tussenstand van alle poules. Op welke plaats staan Nederland en België? Wie gaan door naar de volgende ronde van EURO 2020?